This is a standard size guide for the basic body measurements. Length will vary according to style. Alternatively, you may contact us through WhatsApp if you are unsure about your size. All measurements pertain to body size in Inches.
WOMEN : Crop Top/Blouse
Size | Bust | Waist | Length | Shoulder | Arm ROund |
---|---|---|---|---|---|
28 | 28 | 22 | 12.5 | 12.5 | 14.5/15 |
30 | 30 | 24 | 13 | 12.5/13 | 15 |
32 | 32 | 26 | 13 | 13 | 16/16.5 |
34 | 34 | 28 | 13.5 | 13/13.5 | 16.5 |
36 | 36 | 30 | 13.5/14 | 13.5 | 17 |
38 | 38 | 32 | 14 | 14 | 17 |
40 | 40 | 34 | 14.5 | 14/14.5 | 18 |
42 | 42 | 36 | 15 | 14.5/15 | 19/20 |
WOMEN : Bottom
Size | Waist | Hip |
---|---|---|
XXS | 24-25 | 33-34 |
XS | 25-26 | 35-36 |
S | 27-29 | 37-39 |
M | 29-32 | 39-41 |
L | 33-36 | 41-44 |
XL | 38-42 | 44-48 |
XXL | 42-46 | 48-52 |
WOMEN : Tops
Size | Bust | Waist | Hip |
---|---|---|---|
XXS | 30 | 24 | 34 |
XS | 32 | 26 | 36 |
S | 34 | 28 | 38 |
M | 36 | 30 | 40 |
L | 38 | 32 | 42 |
XL | 40 | 34 | 44 |
XXL | 42 | 36 | 46 |
3XL | 44 | 38 | 48 |
How To Measure
Please follow the instructions below to get your exact body size and then compare it to our body measurement chart to see which size fits you best.
- Keep Measurement tape firm, but not tight.
- Bust – Measure the fullest part of your bust while keeping the measurement tape slightly loose.
- Waist – For Blouse waist, Measure around under bust that is where your blouse ends. For Bottoms, Measure it at the natural waistline(where you normally wear bottom)
- Around Hips: Measure it around the widest part of hips.
- Bottom Length: Measure it from the waist (where you normally wear bottom) downwards along the side to the heel.
- Kurti top Length: Measure it from shoulder to over bust and down to as long as you want.
- For any size related query, please WhatsApp us at +91 7032903346 (Between 10am – 6pm from Monday – Saturday).